>android list targets
Available Android targets:
id: 1 or "android-2"
Name: Android 1.1
Type: Platform
API level: 2
Revision: 1
Skins: HVGA (default), HVGA-L, HVGA-P, QVGA-L, QVGA-P
id: 2 or "android-3"
Name: Android 1.5
Type: Platform
API level: 3
Revision: 4
Skins: HVGA (default), HVGA-L, HVGA-P, QVGA-L, QVGA-P
id: 3 or "android-4"
Name: Android 1.6
Type: Platform
API level: 4
Revision: 3
Skins: HVGA (default), QVGA, WVGA800, WVGA854
id: 4 or "android-5"
Name: Android 2.0
Type: Platform
API level: 5
Revision: 1
Skins: HVGA (default), QVGA, WQVGA400, WQVGA432, WVGA800, WVGA854
id: 5 or "android-6"
Name: Android 2.0.1
Type: Platform
API level: 6
Revision: 1
Skins: HVGA (default), QVGA, WQVGA400, WQVGA432, WVGA800, WVGA854
id: 6 or "android-7"
Name: Android 2.1-update1
Type: Platform
API level: 7
Revision: 2
Skins: HVGA (default), QVGA, WQVGA400, WQVGA432, WVGA800, WVGA854
id: 7 or "android-8"
Name: Android 2.2
Type: Platform
API level: 8
Revision: 1
Skins: HVGA (default), QVGA, WQVGA400, WQVGA432, WVGA800, WVGA854
Hardware Emulation Options
Characteristic | Description | Property |
---|---|---|
Device ram size | The amount of physical RAM on the device, in megabytes. Default value is "96". | hw.ramSize |
Touch-screen support | Whether there is a touch screen or not on the device. Default value is "yes". | hw.touchScreen |
Trackball support | Whether there is a trackball on the device. Default value is "yes". | hw.trackBall |
Keyboard support | Whether the device has a QWERTY keyboard. Default value is "yes". | hw.keyboard |
DPad support | Whether the device has DPad keys. Default value is "yes". | hw.dPad |
GSM modem support | Whether there is a GSM modem in the device. Default value is "yes". | hw.gsmModem |
Camera support | Whether the device has a camera. Default value is "no". | hw.camera |
Maximum horizontal camera pixels | Default value is "640". | hw.camera.maxHorizontalPixels |
Maximum vertical camera pixels | Default value is "480". | hw.camera.maxVerticalPixels |
GPS support | Whether there is a GPS in the device. Default value is "yes". | hw.gps |
Battery support | Whether the device can run on a battery. Default value is "yes". | hw.battery |
Accelerometer | Whether there is an accelerometer in the device. Default value is "yes". | hw.accelerometer |
Audio recording support | Whether the device can record audio. Default value is "yes". | hw.audioInput |
Audio playback support | Whether the device can play audio. Default value is "yes". | hw.audioOutput |
SD Card support | Whether the device supports insertion/removal of virtual SD Cards. Default value is "yes". | hw.sdCard |
Cache partition support | Whether we use a /cache partition on the device. Default value is "yes". | disk.cachePartition |
Cache partition size | Default value is "66MB". | disk.cachePartition.size |
Abstracted LCD density | Sets the generalized density characteristic used by the AVD's screen. Default value is "160". | hw.lcd.density |
댓글 없음:
댓글 쓰기